| Events In Michael's Life | Date |
Event Location |
Births & Citations |
| Burial | | Ohley, Kanawha County, West Virginia, United States of America | U.S., Find a Grave® Index, 1600s-Current |
| Birth | 1804 | Greenbrier County, West Virginia, United States of America | U.S., Find a Grave® Index, 1600s-Current |
| Birth Of A Child | 1848 | Cabin Creek, Kanawha Co., VA, Virginia, USA | Birth of 1st Child Thomas Young |
| Birth Of A Child | 1851 | VA Now W VA | Birth of 2nd Child Charles |
| Residence | 1856 | | West Virginia, U.S., Births Index, 1804-1938 |
| Birth Of A Child | 1856 | Kanawha, West Virginia, United States | Birth of 3rd Child Daniel Smith |
| Death | 15 Jan 1875 | Ohley, Cabin Creek, WV, West Virginia, USA | Ancestry Family Tree |
'Michael R. Keeney 1804 - 1875'
Array
(
[0] => ./Images/Michael R. Keeney 1804 - 1875/Keeney__Michael_R.jpeg
)
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are