| Events In Kelly's Life | Date |
Event Location |
Births & Citations |
| Residence | | Brookfield, VT | U.S., Public Records Index, 1950-1993, Volume 1 |
| Birth | 2 Nov 1961 | West Virginia | U.S., School Yearbooks, 1900-2016 |
| Residence | 1977 | Phoenix, Arizona, USA | U.S., School Yearbooks, 1900-2016 |
| Residence | 1979 | Lake Worth, Florida, USA | U.S., School Yearbooks, 1900-2016 |
| Residence | 1993 | Brookfield, VT | U.S., Public Records Index, 1950-1993, Volume 1 |
| Birth Of A Child | 1993 | Berlin, Washington, Vermont, USA | Birth of 1st Child Clark William |
| Birth Of A Child | 1995 | Burlington, Chittenden, Vermont, USA | Birth of 2nd Child Grant Edward |
| Residence | 2014 | Blakesburg, Iowa, USA | U.S., Index to Public Records, 1994-2019 |
| Residence | 2002-2016 | Essex Junction, Vermont, USA | U.S., Index to Public Records, 1994-2019 |
| Residence | 2016-2019 | Williston, Vermont, USA | U.S., Index to Public Records, 1994-2019 |
Array
(
[0] => ./Images/Kelly Kathryn Short 1961 - /Kelly.png
)
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are